2 active tropical cyclone(s) · live from NHC
57 storm cell(s) tracked; strongest 64 dBZ. Cells moving NE at ~12 km/h.
| # | Peak echo | Location |
|---|---|---|
| 1 | 55 dBZ | 24.46, -91.95 |
| 2 | 48 dBZ | 22.72, -77.47 |
| 3 | 59 dBZ | 25.11, -91.89 |
| 4 | 53 dBZ | 25.33, -100.11 |
| 5 | 51 dBZ | 24.88, -108.36 |
| 6 | 59 dBZ | 22.80, -73.73 |
| 7 | 57 dBZ | 25.05, -108.81 |
| 8 | 64 dBZ | 25.79, -91.81 |
| 9 | 54 dBZ | 25.31, -109.57 |
| 10 | 58 dBZ | 26.07, -96.55 |
Pick any East Tennessee, Southwest Virginia or Western North Carolina city for its live observation and full 7-day forecast.
Everything from the weather center, right here on the site: