2 active tropical cyclone(s) · live from NHC
45 storm cell(s) tracked; strongest 62 dBZ. Cells moving NW at ~6 km/h.
| # | Peak echo | Location |
|---|---|---|
| 1 | 55 dBZ | 22.23, -76.24 |
| 2 | 58 dBZ | 22.42, -75.70 |
| 3 | 60 dBZ | 24.91, -90.63 |
| 4 | 53 dBZ | 25.26, -99.42 |
| 5 | 57 dBZ | 24.49, -85.10 |
| 6 | 57 dBZ | 23.00, -73.85 |
| 7 | 47 dBZ | 25.83, -92.06 |
| 8 | 50 dBZ | 24.06, -77.74 |
| 9 | 50 dBZ | 25.32, -85.45 |
| 10 | 52 dBZ | 26.71, -100.16 |
Pick any East Tennessee, Southwest Virginia or Western North Carolina city for its live observation and full 7-day forecast.
Everything from the weather center, right here on the site: