0 active tropical cyclone(s) · live from NHC
64 storm cell(s) tracked; strongest 71 dBZ. Cells moving SW at ~4 km/h.
| # | Peak echo | Location |
|---|---|---|
| 1 | 47 dBZ | 24.76, -99.16 |
| 2 | 50 dBZ | 24.84, -96.91 |
| 3 | 62 dBZ | 25.33, -107.56 |
| 4 | 59 dBZ | 26.08, -97.51 |
| 5 | 66 dBZ | 26.05, -108.40 |
| 6 | 52 dBZ | 24.30, -77.44 |
| 7 | 56 dBZ | 25.15, -112.44 |
| 8 | 59 dBZ | 26.87, -92.45 |
| 9 | 56 dBZ | 25.11, -76.46 |
| 10 | 56 dBZ | 26.66, -109.09 |
Pick any East Tennessee, Southwest Virginia or Western North Carolina city for its live observation and full 7-day forecast.
Everything from the weather center, right here on the site: