2 active tropical cyclone(s) · live from NHC
50 storm cell(s) tracked; strongest 60 dBZ. Cells moving SE at ~11 km/h.
| # | Peak echo | Location |
|---|---|---|
| 1 | 56 dBZ | 21.48, -73.24 |
| 2 | 54 dBZ | 24.83, -95.96 |
| 3 | 48 dBZ | 25.13, -95.62 |
| 4 | 51 dBZ | 22.26, -73.35 |
| 5 | 56 dBZ | 24.47, -111.54 |
| 6 | 47 dBZ | 25.64, -101.06 |
| 7 | 45 dBZ | 25.80, -97.87 |
| 8 | 59 dBZ | 25.12, -112.50 |
| 9 | 51 dBZ | 26.85, -96.32 |
| 10 | 54 dBZ | 26.43, -108.23 |
Pick any East Tennessee, Southwest Virginia or Western North Carolina city for its live observation and full 7-day forecast.
Everything from the weather center, right here on the site: