0 active tropical cyclone(s) · live from NHC
56 storm cell(s) tracked; strongest 69 dBZ. Cells moving W at ~5 km/h.
| # | Peak echo | Location |
|---|---|---|
| 1 | 46 dBZ | 24.76, -99.87 |
| 2 | 49 dBZ | 25.50, -98.50 |
| 3 | 54 dBZ | 23.04, -74.06 |
| 4 | 54 dBZ | 25.89, -94.28 |
| 5 | 63 dBZ | 26.31, -93.48 |
| 6 | 62 dBZ | 25.50, -110.79 |
| 7 | 61 dBZ | 24.47, -76.09 |
| 8 | 57 dBZ | 27.49, -96.41 |
| 9 | 51 dBZ | 27.49, -91.80 |
| 10 | 58 dBZ | 28.20, -94.32 |
Pick any East Tennessee, Southwest Virginia or Western North Carolina city for its live observation and full 7-day forecast.
Everything from the weather center, right here on the site: