🧪 MOS - Model Output Statistics
📍 Chattanooga (NDFD (MOS-blend)) - 60 hourly rows, init 2026-10-02 14:46 ET
| Valid (ET) | Temp | Dew | PoP | Sky | Wind |
|---|
| Fri 5 PM | 88°F | 67°F | 21% | 65% | 6 mph 190° |
| Fri 6 PM | 86°F | 67°F | 28% | 49% | 6 mph 190° |
| Fri 7 PM | 85°F | 68°F | 26% | 66% | 5 mph 190° |
| Fri 8 PM | 79°F | 70°F | 9% | 61% | 5 mph 190° |
| Fri 9 PM | 77°F | 70°F | 9% | 63% | 3 mph 150° |
| Fri 10 PM | 75°F | 71°F | 12% | 51% | 0 mph 030° |
| Fri 11 PM | 73°F | 71°F | 11% | 51% | 0 mph 040° |
| Sat 12 AM | 72°F | 71°F | 12% | 53% | 0 mph 070° |
| Sat 1 AM | 71°F | 71°F | 10% | 58% | 0 mph 050° |
| Sat 2 AM | 70°F | 70°F | 8% | 52% | 1 mph 030° |
| Sat 3 AM | 70°F | 70°F | 9% | 56% | 2 mph 040° |
| Sat 4 AM | 70°F | 70°F | 8% | 69% | 2 mph 040° |
| Sat 5 AM | 70°F | 70°F | 10% | 82% | 3 mph 020° |
| Sat 6 AM | 69°F | 69°F | 10% | 87% | 3 mph 030° |
| Sat 7 AM | 69°F | 69°F | 14% | 76% | 3 mph 030° |
| Sat 8 AM | 69°F | 69°F | 14% | 73% | 3 mph 020° |
| Sat 9 AM | 71°F | 70°F | 15% | 71% | 3 mph 030° |
| Sat 10 AM | 74°F | 70°F | 15% | 74% | 3 mph 050° |
| Sat 11 AM | 77°F | 70°F | 17% | 73% | 0 mph 050° |
| Sat 12 PM | 81°F | 70°F | 17% | 63% | 0 mph 050° |
| Sat 1 PM | 83°F | 70°F | 20% | 73% | 2 mph 030° |
| Sat 2 PM | 85°F | 70°F | 43% | 70% | 3 mph 050° |
| Sat 3 PM | 87°F | 70°F | 57% | 80% | 3 mph 070° |
| Sat 4 PM | 85°F | 70°F | 56% | 74% | 5 mph 050° |
| Sat 5 PM | 84°F | 71°F | 55% | 80% | 6 mph 040° |
| Sat 6 PM | 83°F | 71°F | 57% | 86% | 6 mph 040° |
| Sat 7 PM | 79°F | 71°F | 53% | 86% | 6 mph 040° |
| Sat 8 PM | 76°F | 71°F | 39% | 89% | 6 mph 040° |
| Sat 9 PM | 74°F | 71°F | 32% | 91% | 5 mph 050° |
| Sat 10 PM | 73°F | 71°F | 23% | 88% | 3 mph 050° |
| Sat 11 PM | 72°F | 71°F | 17% | 85% | 3 mph 050° |
| Sun 12 AM | 72°F | 70°F | 17% | 85% | 2 mph 060° |
| Sun 1 AM | 71°F | 70°F | 37% | 92% | 0 mph 080° |
| Sun 2 AM | 71°F | 70°F | 67% | 97% | 0 mph 100° |
| Sun 3 AM | 71°F | 70°F | 60% | 90% | 0 mph 090° |
| Sun 4 AM | 71°F | 69°F | 68% | 88% | 0 mph 100° |
| Sun 5 AM | 71°F | 69°F | 67% | 90% | 1 mph 120° |
| Sun 6 AM | 70°F | 69°F | 66% | 91% | 1 mph 120° |
| Sun 7 AM | 70°F | 69°F | 77% | 86% | 0 mph 140° |
| Sun 8 AM | 70°F | 69°F | 87% | 88% | 0 mph 160° |
| Sun 9 AM | 69°F | 69°F | 87% | 80% | 0 mph 160° |
| Sun 10 AM | 70°F | 69°F | 87% | 85% | 1 mph 150° |
| Sun 11 AM | 72°F | 69°F | 87% | 90% | 2 mph 140° |
| Sun 12 PM | 73°F | 69°F | 87% | 89% | 3 mph 130° |
| Sun 1 PM | 75°F | 70°F | 87% | 89% | 5 mph 110° |
| Sun 2 PM | 76°F | 70°F | 82% | 88% | 5 mph 100° |
| Sun 3 PM | 77°F | 70°F | 82% | 89% | 5 mph 080° |
| Sun 4 PM | 78°F | 70°F | 82% | 90% | 5 mph 050° |
| Sun 5 PM | 78°F | 70°F | 82% | 91% | 5 mph 030° |
| Sun 6 PM | 77°F | 70°F | 82% | 92% | 5 mph 040° |
| Sun 7 PM | 75°F | 69°F | 82% | 93% | 6 mph 050° |
| Sun 8 PM | 74°F | 69°F | 30% | 94% | 6 mph 050° |
| Sun 9 PM | 72°F | 69°F | 30% | 93% | 6 mph 040° |
| Sun 10 PM | 71°F | 68°F | 30% | 93% | 7 mph 030° |
| Sun 11 PM | 70°F | 68°F | 30% | 92% | 7 mph 020° |
| Mon 12 AM | 69°F | 68°F | 30% | 92% | 7 mph 020° |
| Mon 1 AM | 69°F | 67°F | 30% | 92% | 7 mph 020° |
| Mon 2 AM | 68°F | 67°F | 9% | 92% | 7 mph 020° |
| Mon 3 AM | 67°F | 67°F | 9% | 91% | 8 mph 020° |
| Mon 4 AM | 66°F | 66°F | 9% | 90% | 8 mph 010° |
📍 Crossville (NDFD (MOS-blend)) - 60 hourly rows, init 2026-10-02 13:31 ET
| Valid (ET) | Temp | Dew | PoP | Sky | Wind |
|---|
| Fri 5 PM | 80°F | 73°F | 34% | 71% | 2 mph 230° |
| Fri 6 PM | 79°F | 73°F | 46% | 66% | 2 mph 250° |
| Fri 7 PM | 75°F | 73°F | 50% | 78% | 2 mph 280° |
| Fri 8 PM | 72°F | 72°F | 58% | 79% | 2 mph 000° |
| Fri 9 PM | 70°F | 70°F | 49% | 71% | 1 mph 000° |
| Fri 10 PM | 69°F | 69°F | 49% | 73% | 1 mph 030° |
| Fri 11 PM | 68°F | 68°F | 45% | 75% | 1 mph 050° |
| Sat 12 AM | 68°F | 68°F | 40% | 66% | 1 mph 030° |
| Sat 1 AM | 67°F | 67°F | 41% | 78% | 1 mph 030° |
| Sat 2 AM | 67°F | 67°F | 35% | 81% | 0 mph 030° |
| Sat 3 AM | 67°F | 67°F | 46% | 88% | 0 mph 000° |
| Sat 4 AM | 67°F | 67°F | 54% | 92% | 0 mph 000° |
| Sat 5 AM | 66°F | 66°F | 69% | 92% | 0 mph 000° |
| Sat 6 AM | 66°F | 66°F | 71% | 99% | 0 mph 000° |
| Sat 7 AM | 66°F | 66°F | 65% | 92% | 0 mph 000° |
| Sat 8 AM | 65°F | 65°F | 52% | 88% | 0 mph 050° |
| Sat 9 AM | 66°F | 66°F | 51% | 87% | 1 mph 030° |
| Sat 10 AM | 68°F | 68°F | 35% | 92% | 1 mph 060° |
| Sat 11 AM | 71°F | 71°F | 29% | 90% | 2 mph 070° |
| Sat 12 PM | 72°F | 72°F | 22% | 82% | 2 mph 060° |
| Sat 1 PM | 73°F | 73°F | 29% | 85% | 2 mph 050° |
| Sat 2 PM | 75°F | 73°F | 50% | 86% | 1 mph 060° |
| Sat 3 PM | 76°F | 74°F | 47% | 87% | 1 mph 020° |
| Sat 4 PM | 76°F | 74°F | 48% | 86% | 2 mph 030° |
| Sat 5 PM | 77°F | 73°F | 30% | 89% | 2 mph 030° |
| Sat 6 PM | 75°F | 73°F | 17% | 85% | 2 mph 030° |
| Sat 7 PM | 73°F | 72°F | 20% | 87% | 2 mph 040° |
| Sat 8 PM | 72°F | 70°F | 13% | 88% | 2 mph 040° |
| Sat 9 PM | 68°F | 68°F | 12% | 87% | 1 mph 050° |
| Sat 10 PM | 68°F | 68°F | 1% | 87% | 1 mph 060° |
| Sat 11 PM | 67°F | 67°F | 8% | 92% | 0 mph 070° |
| Sun 12 AM | 67°F | 67°F | 12% | 91% | 0 mph 000° |
| Sun 1 AM | 66°F | 66°F | 14% | 92% | 0 mph 000° |
| Sun 2 AM | 66°F | 66°F | 20% | 92% | 0 mph 000° |
| Sun 3 AM | 66°F | 66°F | 9% | 95% | 0 mph 000° |
| Sun 4 AM | 66°F | 66°F | 12% | 93% | 0 mph 000° |
| Sun 5 AM | 66°F | 66°F | 46% | 94% | 0 mph 000° |
| Sun 6 AM | 66°F | 66°F | 58% | 92% | 0 mph 000° |
| Sun 7 AM | 66°F | 66°F | 69% | 91% | 0 mph 000° |
| Sun 8 AM | 66°F | 66°F | 76% | 88% | 0 mph 000° |
| Sun 9 AM | 65°F | 65°F | 76% | 72% | 0 mph 000° |
| Sun 10 AM | 68°F | 68°F | 76% | 82% | 0 mph 210° |
| Sun 11 AM | 70°F | 70°F | 76% | 91% | 1 mph 210° |
| Sun 12 PM | 71°F | 71°F | 76% | 92% | 1 mph 250° |
| Sun 1 PM | 71°F | 71°F | 76% | 92% | 2 mph 320° |
| Sun 2 PM | 72°F | 72°F | 59% | 93% | 2 mph 000° |
| Sun 3 PM | 72°F | 72°F | 59% | 91% | 2 mph 000° |
| Sun 4 PM | 73°F | 72°F | 59% | 90% | 2 mph 010° |
| Sun 5 PM | 73°F | 72°F | 59% | 88% | 2 mph 010° |
| Sun 6 PM | 72°F | 71°F | 59% | 90% | 2 mph 010° |
| Sun 7 PM | 71°F | 70°F | 59% | 92% | 2 mph 010° |
| Sun 8 PM | 70°F | 69°F | 21% | 94% | 2 mph 010° |
| Sun 9 PM | 68°F | 68°F | 21% | 94% | 2 mph 010° |
| Sun 10 PM | 67°F | 66°F | 21% | 93% | 2 mph 000° |
| Sun 11 PM | 65°F | 65°F | 21% | 93% | 2 mph 000° |
| Mon 12 AM | 64°F | 64°F | 21% | 91% | 2 mph 000° |
| Mon 1 AM | 63°F | 63°F | 21% | 90% | 3 mph 010° |
| Mon 2 AM | 62°F | 62°F | 2% | 88% | 3 mph 010° |
| Mon 3 AM | 60°F | 60°F | 2% | 84% | 3 mph 010° |
| Mon 4 AM | 59°F | 59°F | 2% | 79% | 5 mph 010° |
📍 Greeneville (NDFD (MOS-blend)) - 60 hourly rows, init 2026-10-02 14:46 ET
| Valid (ET) | Temp | Dew | PoP | Sky | Wind |
|---|
| Fri 5 PM | 84°F | 64°F | 2% | 45% | 6 mph 260° |
| Fri 6 PM | 83°F | 64°F | 3% | 42% | 5 mph 250° |
| Fri 7 PM | 80°F | 65°F | 6% | 40% | 2 mph 260° |
| Fri 8 PM | 75°F | 66°F | 32% | 59% | 2 mph 260° |
| Fri 9 PM | 71°F | 67°F | 42% | 64% | 1 mph 280° |
| Fri 10 PM | 69°F | 67°F | 34% | 77% | 1 mph 220° |
| Fri 11 PM | 69°F | 67°F | 29% | 62% | 1 mph 320° |
| Sat 12 AM | 68°F | 68°F | 30% | 43% | 0 mph 000° |
| Sat 1 AM | 68°F | 68°F | 41% | 49% | 0 mph 000° |
| Sat 2 AM | 67°F | 67°F | 32% | 65% | 0 mph 000° |
| Sat 3 AM | 66°F | 66°F | 39% | 65% | 0 mph 060° |
| Sat 4 AM | 66°F | 66°F | 35% | 66% | 0 mph 080° |
| Sat 5 AM | 66°F | 66°F | 42% | 81% | 1 mph 060° |
| Sat 6 AM | 65°F | 65°F | 43% | 94% | 1 mph 050° |
| Sat 7 AM | 65°F | 65°F | 43% | 74% | 1 mph 050° |
| Sat 8 AM | 65°F | 65°F | 38% | 85% | 2 mph 060° |
| Sat 9 AM | 66°F | 66°F | 43% | 91% | 2 mph 070° |
| Sat 10 AM | 69°F | 68°F | 49% | 83% | 2 mph 050° |
| Sat 11 AM | 72°F | 68°F | 47% | 86% | 3 mph 030° |
| Sat 12 PM | 74°F | 69°F | 39% | 85% | 3 mph 030° |
| Sat 1 PM | 75°F | 68°F | 40% | 82% | 3 mph 020° |
| Sat 2 PM | 77°F | 68°F | 50% | 86% | 3 mph 020° |
| Sat 3 PM | 78°F | 69°F | 49% | 85% | 3 mph 040° |
| Sat 4 PM | 78°F | 69°F | 62% | 77% | 3 mph 060° |
| Sat 5 PM | 79°F | 69°F | 50% | 89% | 3 mph 080° |
| Sat 6 PM | 77°F | 69°F | 40% | 82% | 3 mph 080° |
| Sat 7 PM | 75°F | 69°F | 26% | 83% | 3 mph 060° |
| Sat 8 PM | 73°F | 69°F | 17% | 92% | 3 mph 050° |
| Sat 9 PM | 69°F | 68°F | 15% | 97% | 3 mph 070° |
| Sat 10 PM | 68°F | 68°F | 2% | 91% | 3 mph 070° |
| Sat 11 PM | 68°F | 67°F | 6% | 81% | 2 mph 080° |
| Sun 12 AM | 67°F | 66°F | 8% | 79% | 2 mph 080° |
| Sun 1 AM | 67°F | 66°F | 19% | 90% | 2 mph 090° |
| Sun 2 AM | 67°F | 65°F | 35% | 90% | 2 mph 100° |
| Sun 3 AM | 66°F | 65°F | 41% | 89% | 2 mph 110° |
| Sun 4 AM | 66°F | 64°F | 56% | 85% | 2 mph 130° |
| Sun 5 AM | 66°F | 64°F | 61% | 89% | 2 mph 140° |
| Sun 6 AM | 65°F | 64°F | 77% | 88% | 2 mph 140° |
| Sun 7 AM | 65°F | 65°F | 83% | 84% | 2 mph 130° |
| Sun 8 AM | 65°F | 65°F | 89% | 90% | 2 mph 120° |
| Sun 9 AM | 65°F | 65°F | 89% | 85% | 2 mph 140° |
| Sun 10 AM | 66°F | 65°F | 89% | 90% | 2 mph 150° |
| Sun 11 AM | 67°F | 65°F | 89% | 94% | 2 mph 150° |
| Sun 12 PM | 68°F | 65°F | 89% | 93% | 2 mph 170° |
| Sun 1 PM | 69°F | 66°F | 89% | 93% | 2 mph 210° |
| Sun 2 PM | 70°F | 66°F | 64% | 92% | 2 mph 230° |
| Sun 3 PM | 72°F | 66°F | 64% | 90% | 2 mph 250° |
| Sun 4 PM | 72°F | 67°F | 64% | 88% | 2 mph 290° |
| Sun 5 PM | 73°F | 67°F | 64% | 86% | 2 mph 310° |
| Sun 6 PM | 72°F | 67°F | 64% | 89% | 2 mph 320° |
| Sun 7 PM | 70°F | 66°F | 64% | 92% | 1 mph 350° |
| Sun 8 PM | 69°F | 66°F | 40% | 95% | 1 mph 000° |
| Sun 9 PM | 68°F | 66°F | 40% | 96% | 1 mph 010° |
| Sun 10 PM | 67°F | 65°F | 40% | 96% | 1 mph 020° |
| Sun 11 PM | 66°F | 65°F | 40% | 97% | 1 mph 030° |
| Mon 12 AM | 66°F | 65°F | 40% | 96% | 1 mph 030° |
| Mon 1 AM | 65°F | 64°F | 40% | 95% | 1 mph 030° |
| Mon 2 AM | 65°F | 64°F | 4% | 94% | 1 mph 030° |
| Mon 3 AM | 64°F | 64°F | 4% | 94% | 1 mph 030° |
| Mon 4 AM | 63°F | 63°F | 4% | 95% | 2 mph 030° |
📍 Knoxville (NDFD (MOS-blend)) - 60 hourly rows, init 2026-10-02 14:46 ET
| Valid (ET) | Temp | Dew | PoP | Sky | Wind |
|---|
| Fri 5 PM | 88°F | 66°F | 15% | 35% | 7 mph 240° |
| Fri 6 PM | 86°F | 66°F | 21% | 51% | 5 mph 250° |
| Fri 7 PM | 83°F | 67°F | 24% | 72% | 5 mph 250° |
| Fri 8 PM | 79°F | 67°F | 36% | 66% | 3 mph 260° |
| Fri 9 PM | 75°F | 68°F | 43% | 72% | 2 mph 090° |
| Fri 10 PM | 73°F | 68°F | 47% | 66% | 2 mph 350° |
| Fri 11 PM | 72°F | 68°F | 46% | 71% | 2 mph 050° |
| Sat 12 AM | 71°F | 69°F | 39% | 60% | 1 mph 070° |
| Sat 1 AM | 70°F | 70°F | 39% | 64% | 2 mph 040° |
| Sat 2 AM | 70°F | 70°F | 27% | 75% | 2 mph 030° |
| Sat 3 AM | 70°F | 69°F | 31% | 71% | 2 mph 030° |
| Sat 4 AM | 69°F | 69°F | 37% | 78% | 2 mph 030° |
| Sat 5 AM | 69°F | 69°F | 38% | 84% | 2 mph 040° |
| Sat 6 AM | 68°F | 68°F | 39% | 92% | 2 mph 040° |
| Sat 7 AM | 68°F | 68°F | 42% | 80% | 2 mph 040° |
| Sat 8 AM | 68°F | 68°F | 44% | 92% | 2 mph 040° |
| Sat 9 AM | 69°F | 69°F | 37% | 89% | 3 mph 030° |
| Sat 10 AM | 71°F | 70°F | 35% | 88% | 3 mph 030° |
| Sat 11 AM | 73°F | 69°F | 39% | 80% | 3 mph 030° |
| Sat 12 PM | 77°F | 70°F | 39% | 75% | 3 mph 030° |
| Sat 1 PM | 80°F | 70°F | 29% | 86% | 5 mph 030° |
| Sat 2 PM | 82°F | 69°F | 32% | 79% | 5 mph 030° |
| Sat 3 PM | 82°F | 70°F | 38% | 80% | 5 mph 020° |
| Sat 4 PM | 83°F | 70°F | 41% | 84% | 5 mph 020° |
| Sat 5 PM | 82°F | 70°F | 44% | 83% | 6 mph 020° |
| Sat 6 PM | 81°F | 70°F | 38% | 78% | 6 mph 030° |
| Sat 7 PM | 78°F | 69°F | 29% | 84% | 5 mph 020° |
| Sat 8 PM | 75°F | 69°F | 6% | 86% | 5 mph 020° |
| Sat 9 PM | 73°F | 69°F | 5% | 76% | 5 mph 030° |
| Sat 10 PM | 72°F | 68°F | 1% | 74% | 3 mph 040° |
| Sat 11 PM | 71°F | 68°F | 3% | 91% | 2 mph 030° |
| Sun 12 AM | 70°F | 67°F | 6% | 93% | 1 mph 040° |
| Sun 1 AM | 70°F | 67°F | 15% | 94% | 1 mph 040° |
| Sun 2 AM | 70°F | 66°F | 69% | 98% | 0 mph 040° |
| Sun 3 AM | 70°F | 66°F | 65% | 96% | 0 mph 000° |
| Sun 4 AM | 69°F | 66°F | 72% | 96% | 0 mph 000° |
| Sun 5 AM | 69°F | 66°F | 73% | 96% | 0 mph 000° |
| Sun 6 AM | 68°F | 66°F | 78% | 94% | 0 mph 000° |
| Sun 7 AM | 68°F | 67°F | 85% | 96% | 0 mph 000° |
| Sun 8 AM | 68°F | 67°F | 92% | 95% | 0 mph 000° |
| Sun 9 AM | 69°F | 67°F | 92% | 79% | 0 mph 000° |
| Sun 10 AM | 70°F | 68°F | 92% | 86% | 0 mph 050° |
| Sun 11 AM | 71°F | 68°F | 92% | 92% | 0 mph 050° |
| Sun 12 PM | 72°F | 68°F | 92% | 92% | 0 mph 030° |
| Sun 1 PM | 73°F | 68°F | 92% | 92% | 1 mph 340° |
| Sun 2 PM | 74°F | 68°F | 57% | 92% | 1 mph 320° |
| Sun 3 PM | 76°F | 68°F | 57% | 90% | 1 mph 330° |
| Sun 4 PM | 76°F | 68°F | 57% | 88% | 2 mph 340° |
| Sun 5 PM | 77°F | 68°F | 57% | 86% | 2 mph 350° |
| Sun 6 PM | 76°F | 68°F | 57% | 89% | 2 mph 000° |
| Sun 7 PM | 75°F | 67°F | 57% | 91% | 3 mph 020° |
| Sun 8 PM | 73°F | 67°F | 30% | 94% | 3 mph 030° |
| Sun 9 PM | 72°F | 67°F | 30% | 95% | 3 mph 030° |
| Sun 10 PM | 70°F | 67°F | 30% | 96% | 3 mph 030° |
| Sun 11 PM | 69°F | 67°F | 30% | 97% | 3 mph 030° |
| Mon 12 AM | 68°F | 66°F | 30% | 97% | 3 mph 030° |
| Mon 1 AM | 68°F | 65°F | 30% | 96% | 5 mph 020° |
| Mon 2 AM | 67°F | 64°F | 5% | 96% | 5 mph 020° |
| Mon 3 AM | 66°F | 64°F | 5% | 94% | 6 mph 020° |
| Mon 4 AM | 65°F | 63°F | 5% | 92% | 6 mph 020° |
📍 Nashville (NDFD (MOS-blend)) - 60 hourly rows, init 2026-10-02 13:31 ET
| Valid (ET) | Temp | Dew | PoP | Sky | Wind |
|---|
| Fri 5 PM | 82°F | 69°F | 85% | 86% | 9 mph 350° |
| Fri 6 PM | 81°F | 69°F | 68% | 89% | 9 mph 350° |
| Fri 7 PM | 78°F | 69°F | 49% | 87% | 9 mph 020° |
| Fri 8 PM | 75°F | 68°F | 42% | 94% | 9 mph 020° |
| Fri 9 PM | 73°F | 69°F | 41% | 95% | 9 mph 010° |
| Fri 10 PM | 72°F | 69°F | 47% | 92% | 9 mph 010° |
| Fri 11 PM | 71°F | 68°F | 39% | 89% | 9 mph 020° |
| Sat 12 AM | 70°F | 68°F | 36% | 90% | 8 mph 020° |
| Sat 1 AM | 69°F | 68°F | 45% | 92% | 8 mph 020° |
| Sat 2 AM | 68°F | 68°F | 38% | 95% | 8 mph 030° |
| Sat 3 AM | 68°F | 67°F | 46% | 93% | 8 mph 020° |
| Sat 4 AM | 67°F | 67°F | 47% | 95% | 8 mph 020° |
| Sat 5 AM | 66°F | 66°F | 45% | 91% | 8 mph 030° |
| Sat 6 AM | 65°F | 65°F | 48% | 88% | 8 mph 030° |
| Sat 7 AM | 65°F | 65°F | 47% | 93% | 8 mph 030° |
| Sat 8 AM | 65°F | 65°F | 35% | 90% | 8 mph 030° |
| Sat 9 AM | 65°F | 65°F | 30% | 92% | 8 mph 030° |
| Sat 10 AM | 65°F | 65°F | 26% | 90% | 8 mph 040° |
| Sat 11 AM | 67°F | 65°F | 23% | 85% | 8 mph 040° |
| Sat 12 PM | 70°F | 65°F | 16% | 78% | 7 mph 040° |
| Sat 1 PM | 72°F | 65°F | 14% | 85% | 7 mph 040° |
| Sat 2 PM | 74°F | 65°F | 12% | 84% | 7 mph 040° |
| Sat 3 PM | 75°F | 65°F | 11% | 82% | 8 mph 040° |
| Sat 4 PM | 77°F | 65°F | 11% | 83% | 8 mph 040° |
| Sat 5 PM | 77°F | 65°F | 11% | 85% | 8 mph 040° |
| Sat 6 PM | 77°F | 65°F | 1% | 82% | 8 mph 040° |
| Sat 7 PM | 78°F | 64°F | 0% | 82% | 8 mph 050° |
| Sat 8 PM | 75°F | 64°F | 8% | 87% | 8 mph 050° |
| Sat 9 PM | 73°F | 65°F | 7% | 92% | 8 mph 050° |
| Sat 10 PM | 70°F | 65°F | 0% | 92% | 7 mph 060° |
| Sat 11 PM | 70°F | 65°F | 0% | 88% | 6 mph 060° |
| Sun 12 AM | 68°F | 65°F | 0% | 90% | 5 mph 060° |
| Sun 1 AM | 68°F | 65°F | 0% | 89% | 5 mph 060° |
| Sun 2 AM | 67°F | 65°F | 26% | 88% | 3 mph 050° |
| Sun 3 AM | 67°F | 65°F | 29% | 84% | 3 mph 050° |
| Sun 4 AM | 67°F | 66°F | 33% | 86% | 3 mph 040° |
| Sun 5 AM | 66°F | 65°F | 31% | 89% | 3 mph 020° |
| Sun 6 AM | 66°F | 65°F | 18% | 91% | 3 mph 010° |
| Sun 7 AM | 65°F | 65°F | 33% | 93% | 3 mph 010° |
| Sun 8 AM | 65°F | 65°F | 43% | 89% | 5 mph 000° |
| Sun 9 AM | 66°F | 65°F | 43% | 87% | 5 mph 010° |
| Sun 10 AM | 68°F | 65°F | 43% | 90% | 5 mph 020° |
| Sun 11 AM | 69°F | 65°F | 43% | 92% | 6 mph 020° |
| Sun 12 PM | 71°F | 65°F | 43% | 91% | 6 mph 020° |
| Sun 1 PM | 74°F | 65°F | 43% | 89% | 7 mph 020° |
| Sun 2 PM | 76°F | 65°F | 31% | 88% | 7 mph 020° |
| Sun 3 PM | 77°F | 64°F | 31% | 86% | 7 mph 020° |
| Sun 4 PM | 78°F | 64°F | 31% | 83% | 8 mph 020° |
| Sun 5 PM | 79°F | 63°F | 31% | 81% | 8 mph 020° |
| Sun 6 PM | 77°F | 62°F | 31% | 83% | 8 mph 020° |
| Sun 7 PM | 76°F | 62°F | 31% | 85% | 8 mph 010° |
| Sun 8 PM | 74°F | 61°F | 3% | 87% | 8 mph 010° |
| Sun 9 PM | 72°F | 60°F | 3% | 84% | 8 mph 010° |
| Sun 10 PM | 69°F | 60°F | 3% | 81% | 8 mph 020° |
| Sun 11 PM | 67°F | 59°F | 3% | 78% | 8 mph 020° |
| Mon 12 AM | 65°F | 58°F | 3% | 72% | 8 mph 020° |
| Mon 1 AM | 64°F | 56°F | 3% | 66% | 7 mph 010° |
| Mon 2 AM | 62°F | 55°F | 0% | 60% | 7 mph 010° |
| Mon 3 AM | 61°F | 54°F | 0% | 50% | 7 mph 010° |
| Mon 4 AM | 59°F | 54°F | 0% | 41% | 7 mph 020° |
📍 Oak Ridge (NDFD (MOS-blend)) - 60 hourly rows, init 2026-10-02 14:46 ET
| Valid (ET) | Temp | Dew | PoP | Sky | Wind |
|---|
| Fri 5 PM | 84°F | 67°F | 22% | 58% | 5 mph 250° |
| Fri 6 PM | 83°F | 67°F | 31% | 64% | 3 mph 260° |
| Fri 7 PM | 80°F | 68°F | 34% | 63% | 3 mph 270° |
| Fri 8 PM | 74°F | 69°F | 46% | 80% | 2 mph 340° |
| Fri 9 PM | 72°F | 69°F | 55% | 64% | 2 mph 340° |
| Fri 10 PM | 71°F | 70°F | 58% | 61% | 2 mph 060° |
| Fri 11 PM | 70°F | 70°F | 52% | 66% | 1 mph 060° |
| Sat 12 AM | 70°F | 70°F | 46% | 80% | 1 mph 050° |
| Sat 1 AM | 70°F | 69°F | 48% | 73% | 2 mph 060° |
| Sat 2 AM | 69°F | 69°F | 46% | 70% | 2 mph 030° |
| Sat 3 AM | 68°F | 68°F | 49% | 80% | 2 mph 040° |
| Sat 4 AM | 68°F | 68°F | 51% | 87% | 2 mph 040° |
| Sat 5 AM | 68°F | 68°F | 56% | 86% | 2 mph 040° |
| Sat 6 AM | 68°F | 68°F | 62% | 92% | 2 mph 050° |
| Sat 7 AM | 67°F | 67°F | 63% | 96% | 2 mph 050° |
| Sat 8 AM | 67°F | 67°F | 52% | 95% | 2 mph 040° |
| Sat 9 AM | 69°F | 69°F | 43% | 95% | 2 mph 040° |
| Sat 10 AM | 71°F | 68°F | 41% | 94% | 3 mph 040° |
| Sat 11 AM | 72°F | 69°F | 45% | 95% | 3 mph 030° |
| Sat 12 PM | 74°F | 69°F | 34% | 87% | 3 mph 040° |
| Sat 1 PM | 76°F | 69°F | 24% | 84% | 3 mph 040° |
| Sat 2 PM | 78°F | 69°F | 25% | 82% | 3 mph 040° |
| Sat 3 PM | 79°F | 70°F | 25% | 86% | 3 mph 040° |
| Sat 4 PM | 79°F | 69°F | 24% | 82% | 3 mph 030° |
| Sat 5 PM | 80°F | 69°F | 24% | 81% | 3 mph 040° |
| Sat 6 PM | 78°F | 69°F | 15% | 83% | 5 mph 040° |
| Sat 7 PM | 76°F | 69°F | 18% | 84% | 3 mph 040° |
| Sat 8 PM | 74°F | 69°F | 11% | 90% | 3 mph 040° |
| Sat 9 PM | 70°F | 69°F | 10% | 79% | 3 mph 030° |
| Sat 10 PM | 69°F | 68°F | 0% | 88% | 2 mph 030° |
| Sat 11 PM | 69°F | 68°F | 1% | 92% | 2 mph 030° |
| Sun 12 AM | 68°F | 67°F | 9% | 92% | 2 mph 030° |
| Sun 1 AM | 68°F | 67°F | 12% | 95% | 1 mph 030° |
| Sun 2 AM | 68°F | 66°F | 38% | 97% | 1 mph 040° |
| Sun 3 AM | 68°F | 66°F | 42% | 96% | 0 mph 050° |
| Sun 4 AM | 68°F | 66°F | 50% | 95% | 0 mph 060° |
| Sun 5 AM | 68°F | 66°F | 57% | 98% | 0 mph 000° |
| Sun 6 AM | 67°F | 66°F | 74% | 96% | 1 mph 030° |
| Sun 7 AM | 67°F | 67°F | 80% | 96% | 1 mph 030° |
| Sun 8 AM | 68°F | 67°F | 85% | 95% | 1 mph 090° |
| Sun 9 AM | 68°F | 67°F | 85% | 87% | 0 mph 000° |
| Sun 10 AM | 69°F | 68°F | 85% | 91% | 0 mph 180° |
| Sun 11 AM | 71°F | 68°F | 85% | 94% | 0 mph 180° |
| Sun 12 PM | 72°F | 68°F | 85% | 93% | 0 mph 160° |
| Sun 1 PM | 73°F | 68°F | 85% | 93% | 1 mph 110° |
| Sun 2 PM | 74°F | 68°F | 54% | 92% | 1 mph 090° |
| Sun 3 PM | 75°F | 68°F | 54% | 90% | 1 mph 070° |
| Sun 4 PM | 75°F | 69°F | 54% | 89% | 1 mph 040° |
